Tier 2 Boys Volleyball Standings
Pool A
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Ellerslie Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwoods Christian School Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Bright Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEM Collegiate Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Reimer Sr. Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Strembitsky Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Bessie Nichols Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurier Heights Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esther Starkman Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald R. Getty Sr. Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Margaret Ann Armour Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nellie Carlson Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Edmonton Islamic Academy Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmount Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Christian West Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowlark Christian Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilwie Hamdon Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Thomas King Sr. Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Janvier Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Rosslyn Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Finch Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Christian NE Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickinsfield Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence Hallock Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spruce Avenue Sr. Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands Sr. Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Donald Massey Sr Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |