Tier 3 Girls Volleyball Standings
Pool A
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Kenilworth Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardisty Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Classical Academy Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suzuki Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
École Michaëlle-Jean Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Grandview Heights Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkland Immanuel Christian Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Moss Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garth Worthington Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Amiskwaciy Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratford Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britannia Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC Islamic Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Hung Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Ivor Dent Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balwin Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major General Griesbach Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
École À la Découverte Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |