Johnny Bright Jr. Boys BB - Team ID 462861
Team Statistics
| Entire 2026 Season | W | L | PF | PA |
| Overall | 5 | 3 | 348 | 344 |
| At Home | 5 | 1 | 296 | 255 |
| On the road | 0 | 2 | 52 | 89 |
|
Playoffs Schedule |
W | L | PF | PA |
| Overall | 2 | 1 | 138 | 131 |
| At Home | 2 | 0 | 107 | 83 |
| On the road | 0 | 1 | 31 | 48 |
|
Regular Season Schedule |
W | L | PF | PA |
| Overall | 3 | 2 | 210 | 213 |
| At Home | 3 | 1 | 189 | 172 |
| On the road | 0 | 1 | 21 | 41 |