John D. Bracco Indoor Soccer - Team ID 875593
Team Statistics
| Entire 2025 Season | W | L | T | SOL | GF | GA |
| Overall | 8 | 0 | 0 | 0 | 40 | 9 |
| At Home | 5 | 0 | 0 | 0 | 25 | 5 |
| On the road | 3 | 0 | 0 | 0 | 15 | 4 |
|
Playoffs Schedule |
W | L | T | SOL | GF | GA |
| Overall | 2 | 0 | 0 | 0 | 10 | 4 |
| At Home | 2 | 0 | 0 | 0 | 10 | 4 |
| On the road | 0 | 0 | 0 | 0 | 0 | 0 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 6 | 0 | 0 | 30 | 5 |
| At Home | 3 | 0 | 0 | 15 | 1 |
| On the road | 3 | 0 | 0 | 15 | 4 |